Here is our latest ballot for the BlogPoll. We missed the deadline last week so that is why it doesn't show the previous weeks rankings. Obviously had to switch several of the top teams and was finally able to get Boise back into the top three. Houston is the next highest non AQ team on my ballot. Southern Miss makes their debut for me and Louisiana dropped out after their loss.
West Virginia was knocked out of the top 25 but Cincinnati saved the Big East from not having any teams in the top 25.
Check out the full rankings after the jump!
Cowboy Altitude Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Oklahoma St. Cowboys | -- |
| 5 | Stanford Cardinal | -- |
| 6 | Clemson Tigers | -- |
| 7 | Oregon Ducks | -- |
| 8 | Kansas St. Wildcats | -- |
| 9 | Michigan St. Spartans | -- |
| 10 | Arkansas Razorbacks | -- |
| 11 | Wisconsin Badgers | -- |
| 12 | Oklahoma Sooners | -- |
| 13 | Nebraska Cornhuskers | -- |
| 14 | Virginia Tech Hokies | -- |
| 15 | Michigan Wolverines | -- |
| 16 | South Carolina Gamecocks | -- |
| 17 | Houston Cougars | -- |
| 18 | USC Trojans | -- |
| 19 | Texas A&M Aggies | -- |
| 20 | Texas Tech Red Raiders | -- |
| 21 | Penn St. Nittany Lions | -- |
| 22 | Arizona St. Sun Devils | -- |
| 23 | Southern Miss. Golden Eagles | -- |
| 24 | Georgia Bulldogs | -- |
| 25 | Cincinnati Bearcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.