Week 9 Mountain West Picks
It was a fairly uneventful week for our pick em' contest with plenty of parity. Skyler was the the one voter with a perfect ballot and he gained a much needed point. Everyone else missed on either CSU/UTEP or Fresno State/Nevada. Chad missed both of those games.
Four points separates first and worst, so this is still a very close contest.
| Previous Total | Last Week | Total | |
| Matt H. | 36 | 4 | 40 |
| Brad | 34 | 4 | 38 |
| Ian | 33 | 4 | 37 |
| Matt B. | 35 | 4 | 39 |
| Skyler | 31 | 5 | 36 |
| Chad | 35 | 3 | 38 |
This week we again added the future Mountain West teams to try and add some more challenge. We'll keep them for the rest of the season. The big games that divided our group are CSU and UNLV plus the Wyoming game. Four of six still believe the Pokes can pull off the upset in San Diego. Chad is taking a gutsy pick with Idaho pulling off a miracle against Hawaii. I like the chance he is taking on that one.
| Matt H. | Brad | Ian | Matt B. | Skyler | Chad | |
| TCU vs BYU | TCU | TCU | TCU | TCU | TCU | TCU |
| Air Force vs New Mexico | Air Force | Air Force | Air Force | Air Force | Air Force | Air Force |
| Colorado State vs UNLV | CSU | CSU | UNLV | UNLV | UNLV | CSU |
| Nevada at New Mexico State | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada |
| Hawaii at Idaho | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Idaho |
| Wyoming at San Diego State | Wyoming | SDSU | Wyoming | Wyoming | Wyoming | SDSU |
| Poke Pick | Dominic Rufran | Gabe Knapton | Brett Smith | Brett Smith | Alvester Alexander | Brian Hendricks |
0 comments
|
0 recs |

by 











