Our Week 11 BlogPoll Ballot!
Here is our most recent BlogPoll ballot and I bet you'll never guess who is #1. Not in a million years will you get it. Or you'll probably pick it on the first try. Alabama moved down to #5 and Nebraska and Michigan both took really big hits for their losses. I snuck TCU back in at #25 this week.
Check out the full ballot after the jump.
Cowboy Altitude Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma St. Cowboys | 2 |
| 3 | Boise St. Broncos | -- |
| 4 | Stanford Cardinal | 1 |
| 5 | Alabama Crimson Tide | -3 |
| 6 | Oregon Ducks | -- |
| 7 | Arkansas Razorbacks | 4 |
| 8 | Oklahoma Sooners | -- |
| 9 | Clemson Tigers | -- |
| 10 | Houston Cougars | 6 |
| 11 | Virginia Tech Hokies | 1 |
| 12 | Penn St. Nittany Lions | 5 |
| 13 | Michigan St. Spartans | 1 |
| 14 | South Carolina Gamecocks | -1 |
| 15 | Kansas St. Wildcats | 3 |
| 16 | Wisconsin Badgers | -1 |
| 17 | Georgia Bulldogs | 2 |
| 18 | USC Trojans | 5 |
| 19 | Southern Miss. Golden Eagles | 1 |
| 20 | Nebraska Cornhuskers | -13 |
| 21 | Georgia Tech Yellow Jackets | -- |
| 22 | Cincinnati Bearcats | 2 |
| 23 | Michigan Wolverines | -13 |
| 24 | Texas Longhorns | -- |
| 25 | TCU Horned Frogs | -- |
| Dropouts: Arizona St. Sun Devils, Wyoming Cowboys | ||
SB Nation BlogPoll College Football Top 25 Rankings "
0 comments
|
0 recs |

by 


2
-3








