Media members from across the country have gathered in Las Vegas for the Mountain West Media Days that will take place today and tomorrow. There are tons of interviews happening and the media also released their projections for the upcoming season as well.
Some of the results seem to be what we expected. There are a couple "What are you smoking" moments included as well.
Let's start with the team projections.
| 2012 Mountain West Football Predicted Order of Finish |
||
| Rk. | Team (first-place votes) | Points |
| 1. | Boise State (27) | 296 |
| 2. | Nevada | 244 |
| 3. | Fresno State (2) | 231 |
| 4. | Wyoming | 213 |
| 5. | San Diego State (1) | 173 |
| 6. | Air Force | 170 |
| 7. | Hawai`i | 116 |
| 8. | Colorado State | 111 |
| 9. | UNLV | 63 |
| 10. | New Mexico | 33 |
So what the hell is going with the California schools? Fresno State gets two first place votes and San Diego gets one. The Bulldogs do have a great offense but they went 4-9 last year in the WAC. They lost their best receiver, have a new coach and a terrible defense. Derek Carr and Robbie Rouse will at least help them score plenty of points.
Losing Ryan Lindley and Ronnie Hillman suddenly makes the Aztecs a title contender? Please explain that logic to me you crazy voter.
Wyoming places fourth which is one spot lower then where I projected. I would have Air Force fourth, Fresno State fifth and San Diego State sixth. I'm not going to argue about Boise or Nevada grabbing the top spots. They have been very strong the last several years.
Here is the Preseason All-Conference teams.
Center Nick Carlson was the only Cowboy on the offense who made the cut. DT Mike Purcell and S Luke Ruff both made the team for defense. It looks the media did a pretty decent job with the conference teams. I hope Blair Burns got some consideration at DB instead of Duke Williams.
Kicker Parker Herrington from Air Force was the only unanimous selection among the voters. That may be because he was the only kicker on the list to choose from. I guess there isn't a write it in vote.
| 2012 Mountain West Football Preseason All-Conference Team |
|||
| Offense | |||
| QB | Derek Carr | Jr. | Fresno State
|
| WR | Matt Miller | R-So. | Boise State
|
| WR | Colin Lockett | Jr. | San Diego State
|
| RB | Robbie Rouse | Sr. | Fresno State
|
| RB | Chris Nwoke** | Jr. | Colorado State
|
| OL | Chris Barker | Sr. | Nevada
|
| OL | Joe Kellogg | R-Sr. | Boise State
|
| OL | Weston Richburg** | Jr. | Colorado State
|
| OL | Nick Carlson** | Sr. | Wyoming
|
| OL | Jeff Nady | Sr. | Nevada
|
| TE | Gavin Escobar* | Jr. | San Diego State
|
| Defense | |||
| DL | Mike Purcell | Sr. | Wyoming
|
| DL | Mike Atkinson | R-Sr. | Boise State
|
| DL | Paipai Falemalu | Sr. | Hawai`i
|
| DL | Jack Reynoso | Jr. | Nevada
|
| LB | Travis Brown | Sr. | Fresno State
|
| LB | Shaquil Barrett | Jr. | Colorado State
|
| LB | Alex Means | Sr. | Air Force
|
| DB | Leon McFadden* | Sr. | San Diego State
|
| DB | Duke Williams | Sr. | Nevada
|
| DB | Luke Ruff** | Sr. | Wyoming
|
| DB | Jamar Taylor | R-Sr. | Boise State
|
| Specialists | |||
| P | Pete Kontodiakos** | Sr. | Colorado State
|
| PK | Parker Herrington#* | Sr. | Air Force
|
| Ret. | Mitch Burroughs | R-Sr. | Boise State
|
| Preseason Offensive Player of the Year: | |||
| Derek Carr, Jr., QB, Fresno State | |||
| Preseason Defensive Player of the Year: | |||
| Leon McFadden, Sr., DB, San Diego State | |||
| Preseason Special Teams Player of the Year: | |||
| Mitch Burroughs, R-Sr., RS, Boise State | |||
Let me know your thoughts on all these projections. Any major hits or misses that you think that happened?


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.