LOS ANGELES, CA - NOVEMBER 12: Quarterback Matt Barkley #7 of the USC Trojans throws a pass against the Washington Huskies at the Los Angeles Memorial Coliseum on November 12, 2011 in Los Angeles, California. USC won 40-17. (Photo by Stephen Dunn/Getty Images)
Just six days from college football officially kicking off. The first Blogpoll is going to be released next week. Put together my ballot tonight and published it for your inspection. Let me know your thoughts on the picks. Any team you think is higher or lower then you would have picked?
Obviously we'll have some actual results next week which will make the poll slightly more meaningful.
Full ballot is posted after the jump.
Cowboy Altitude Ballot - Week 19
| Rank | Team | Delta |
|---|---|---|
| 1 | USC Trojans | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | LSU Tigers | -- |
| 4 | Florida St. Seminoles | -- |
| 5 | Michigan Wolverines | -- |
| 6 | Oklahoma Sooners | -- |
| 7 | Wisconsin Badgers | -- |
| 8 | Virginia Tech Hokies | -- |
| 9 | Oregon Ducks | -- |
| 10 | TCU Horned Frogs | -- |
| 11 | South Carolina Gamecocks | -- |
| 12 | Ohio St. Buckeyes | -- |
| 13 | Georgia Bulldogs | -- |
| 14 | West Virginia Mountaineers | -- |
| 15 | Arkansas Razorbacks | -- |
| 16 | Michigan St. Spartans | -- |
| 17 | Nebraska Cornhuskers | -- |
| 18 | Stanford Cardinal | -- |
| 19 | Kansas St. Wildcats | -- |
| 20 | Boise St. Broncos | -- |
| 21 | Utah Utes | -- |
| 22 | Texas Longhorns | -- |
| 23 | Clemson Tigers | -- |
| 24 | Louisville Cardinals | -- |
| 25 | Auburn Tigers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.