Wyoming Cowboys
Wyoming Cowboys Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jonathan Aiken | 7 | WR | - | 206 | 6-3 | senior |
| Alvester Alexander | 32 | RB | - | 204 | 5-11 | junior |
| Travis Bogard | 68 | C | - | 301 | 6-4 | freshman |
| Spencer Bruce | 25 | TE | - | 225 | 6-5 | sophomore |
| Nick Carlson | 60 | C | - | 292 | 6-4 | junior |
| Andrew Crow | 59 | OL | - | 260 | 6-1 | freshman |
| Zach D'Amico | 66 | OL | - | 275 | 5-11 | freshman |
| Taylor Davis | 87 | WR | - | 175 | 5-10 | sophomore |
| Josh Doctson | 89 | WR | - | 185 | 6-4 | freshman |
| Tedder Easton | 22 | RB | - | 242 | 5-11 | sophomore |
| Daniel Fleischman | 73 | G | - | 297 | 6-6 | freshman |
| Robert Herron | 6 | WR | - | 187 | 5-10 | sophomore |
| Travis Hillen | 64 | OT | - | 295 | 6-5 | senior |
| Skyler Hinton | 70 | C | - | 308 | 6-4 | freshman |
| John Hutchins | 69 | OT | - | 295 | 6-5 | senior |
| Jake Jones | 62 | G | - | 295 | 6-3 | freshman |
| Nehemie Kankolongo | 20 | RB | - | 205 | 5-11 | sophomore |
| Carson Kass | 74 | OL | - | 265 | 6-2 | freshman |
| Shayne Kelley | 61 | G | - | 310 | 6-4 | sophomore |
| Rafe Kiely | 63 | G | - | 298 | 6-3 | freshman |
| Colby Kirkegaard | 11 | QB | - | 205 | 6-3 | sophomore |
| Clayton Kirven | 72 | OT | - | 305 | 6-6 | senior |
| Dack Lambert | 30 | WR | - | 178 | 6-2 | freshman |
| Josh Leonard | 76 | OT | - | 296 | 6-4 | junior |
| DeJay Lester | 1 | WR | - | 200 | 6-2 | senior |
| Kyle Magnuson | 65 | OT | - | 317 | 6-6 | junior |
| Chris McNeill | 80 | WR | - | 180 | 6-1 | junior |
| Brandon Miller | 18 | RB | - | 187 | 6-0 | sophomore |
| Keenan Montgomery | 19 | WR | - | 180 | 6-1 | freshman |
| C.J. Morgan | 84 | WR | - | 175 | 5-10 | freshman |
| Ghaali Muhammad | 23 | RB | - | 221 | 6-0 | junior |
| Trey Norman | 13 | WR | - | 170 | 6-1 | freshman |
| Mazi Ogbonna | 2 | WR | - | 200 | 6-1 | senior |
| Zaquoya Parham | 4 | RB | - | 175 | 5-10 | freshman |
| Adam Pittser | 14 | QB | - | 206 | 6-2 | freshman |
| Kevin Robertson | 17 | WR | - | 210 | 6-4 | freshman |
| Dominic Rufran | 33 | WR | - | 185 | 6-0 | freshman |
| Zach Rushing | 75 | G | - | 295 | 6-3 | junior |
| Brandon Self | 77 | G | - | 301 | 6-3 | senior |
| Brett Smith | 16 | QB | - | 195 | 6-3 | freshman |
| T.J. Smith | 83 | TE | - | 220 | 6-3 | sophomore |
| Josh Smith | 8 | QB | - | 220 | 6-3 | freshman |
| Sam Stratton | 9 | WR | - | 195 | 5-11 | freshman |
| Tyler Strong | 51 | G | - | 288 | 6-3 | sophomore |
| B.J. Sumter | 58 | G | - | 296 | 6-1 | junior |
| Kody Sutton | 3 | RB | - | 190 | 5-8 | freshman |
| Austin Traphagen | 71 | OT | - | 285 | 6-5 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Luke Anderson | 3 | FS | - | 195 | 5-10 | junior |
| Zack Berg | 57 | LB | - | 210 | 6-2 | freshman |
| Josh Biezuns | 44 | DE | - | 260 | 6-2 | senior |
| Mat Birkeness | 34 | HALFBACK | - | 256 | 6-4 | junior |
| Alex Borgs | 53 | LB | - | 215 | 6-2 | freshman |
| Kenny Browder | 24 | CB | - | 175 | 5-11 | junior |
| Blair Burns | 20 | CB | - | 170 | 5-10 | freshman |
| James Caraway | 1 | CB | - | 185 | 5-11 | junior |
| Ben Durbin | 15 | DT | - | 272 | 6-3 | junior |
| Trey Fox | 39 | CB | - | 175 | 5-9 | freshman |
| Tashaun Gipson | 4 | FS | - | 208 | 6-0 | senior |
| Max Gustafson | 94 | DE | - | 226 | 6-4 | sophomore |
| Devyn Harris | 43 | LB | - | 225 | 6-3 | sophomore |
| Patrick Hartford | 9 | LB | - | 222 | 6-0 | junior |
| Julian Hawkins | 38 | CB | - | 155 | 5-8 | freshman |
| Brian Hendricks | 8 | LB | - | 228 | 6-1 | senior |
| Garrison Hocker | 92 | DL | - | 220 | 6-2 | freshman |
| Marqueston Huff | 2 | CB | - | 189 | 6-0 | sophomore |
| Brandon James | 26 | LB | - | 203 | 5-10 | junior |
| DeAndre Jones | 16 | CB | - | 180 | 6-0 | freshman |
| Korey Jones | 5 | DE | - | 225 | 6-2 | junior |
| Gabe Knapton | 52 | DE | - | 263 | 6-3 | senior |
| Luke Knapton | 46 | LB | - | 210 | 6-2 | freshman |
| Todd Knight | 27 | LB | - | 210 | 6-2 | sophomore |
| Riley Lange | 42 | HALFBACK | - | 259 | 6-3 | freshman |
| Andrew Meredith | 41 | FS | - | 193 | 6-0 | sophomore |
| Patrick Mertens | 95 | DT | - | 280 | 6-5 | sophomore |
| Miraldo Michel | 54 | DT | - | 286 | 6-3 | junior |
| Eric Mitchell | 36 | SS | - | 200 | 6-0 | senior |
| Ruben Narcisse | 12 | LB | - | 214 | 6-1 | sophomore |
| Mark Nzeocha | 21 | LB | - | 220 | 6-3 | freshman |
| Sonny Puletasi | 12 | DE | - | 234 | 6-3 | freshman |
| Mike Purcell | 50 | DT | - | 286 | 6-3 | junior |
| J.J. Quinlan | 48 | LB | - | 230 | 6-1 | sophomore |
| Chad Reese | 7 | SS | - | 180 | 5-11 | freshman |
| Jeff Roueche | 31 | LB | - | 220 | 6-3 | sophomore |
| Luke Ruff | 29 | SS | - | 195 | 5-11 | junior |
| Jake Schiffner | 32 | FS | - | 195 | 5-10 | freshman |
| Oliver Schober | 35 | LB | - | 235 | 6-0 | senior |
| Helamana Semo | 79 | DT | - | 235 | 6-1 | freshman |
| Bryson Studnicka | 45 | HALFBACK | - | 247 | 6-3 | senior |
| Shane Sullivan | 86 | HALFBACK | - | 240 | 6-4 | freshman |
| Kurt Taufa'asau | 98 | DT | - | 279 | 6-2 | junior |
| Darrenn White | 13 | CB | - | 184 | 6-0 | freshman |
| Mark Willis | 85 | DE | - | 225 | 6-4 | sophomore |
| Eddie Yarbrough | 55 | DE | - | 265 | 6-3 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zach Ewan | 40 | LS | - | 216 | 5-9 | freshman |
| Austin McCoy | 28 | P | - | 208 | 6-3 | senior |
| Daniel Sullivan | 14 | K | - | 185 | 5-10 | freshman |
| Stuart Williams | 94 | K | - | 175 | 5-11 | freshman |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Wyoming Cowboys.
Recent Posts
- Marty English Pulls A Bendict Arnold
- Tough Second Half Awaits Wyoming Basketball
- Help Choose The Next Big Star
- Wyoming Falls To New Mexico 48-38
- 2012 CB BJ Hendrix (Rochester CC) Signs With Wyoming
- Former Wyoming DB Tashaun Gipson Preparing For The NFL Draft
- Thoughts On The Mountain West - CUSA Merger
- Derrious Gilmore Is Back!
- Own a Piece Of Wyoming And Mountain West History
- Panel Of Pokes: Figuring Out The Running Back Spot For 2012







