/cdn.vox-cdn.com/photo_images/5166731/136528536.jpg)
With the 2011 college football season now in the books there time to do one final BlogPoll. I didn't do a great job of voting in the BlogPoll later in the season but still wanted to voice my opinion on the final rankings. My entire ballot is posted after the jump. Feel free to blast me for any and all rankings.
Alabama is #1 which is not a big surprise. I slide Oklahoma State past LSU based on the awful performance by the Tigers in the so called "national championship". I had USC down to 14 simply because other teams gained or lost spots based on their bowl performance. USC should not be rewarded for missing the post season due to NCAA sanctions and moving up after other teams lost. A total of five Non-AQ schools made my Top 25.
Cowboy Altitude Ballot - Week 16
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oklahoma St. Cowboys | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | Boise St. Broncos | -- |
6 | Wisconsin Badgers | -- |
7 | Arkansas Razorbacks | -- |
8 | Michigan Wolverines | -- |
9 | South Carolina Gamecocks | -- |
10 | Stanford Cardinal | -- |
11 | Baylor Bears | -- |
12 | Kansas St. Wildcats | -- |
13 | Michigan St. Spartans | -- |
14 | USC Trojans | -- |
15 | Houston Cougars | -- |
16 | TCU Horned Frogs | -- |
17 | Oklahoma Sooners | -- |
18 | Virginia Tech Hokies | -- |
19 | West Virginia Mountaineers | -- |
20 | Southern Miss. Golden Eagles | -- |
21 | Texas Longhorns | -- |
22 | Georgia Bulldogs | -- |
23 | Nebraska Cornhuskers | -- |
24 | Cincinnati Bearcats | -- |
25 | Northern Illinois Huskies | -- |
SB Nation BlogPoll College Football Top 25 Rankings "